
Compare the measurements of one of your garments Measurements are in centimeters and may vary by 1-2 cm.
Chest and Hips are circumferences.
| SWEATER | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| (C)hest | 74 | 78 | 82 | 86 | 90 | 94 |
| (L)ength | 55 | 57 | 59 | 61 | 63 | 65 |
| (H)ips | 74 | 78 | 82 | 86 | 90 | 94 |
| (S)leeve | 52 | 54 | 56 | 58 | 60 | 60 |
| SWEATER | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| IT | 38-40 | 40-42 | 42-44 | 44-46 | 46 | 48 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2-4 | 4-6 | 6 | 8 | 10 | 12 |
