
Compare the measurements of one of your garments
Measurements are in centimeters and may vary by 1-2 cm. Chest and Hips are circumferences.
| COAT | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| (C)hest | 94 | 98 | 102 | 106 | 110 | 116 |
| (L)ength | 73.5 | 74 | 75 | 76 | 77 | 78 |
| (H)ips | 104 | 108 | 112 | 116 | 120 | 126 |
| (S)leeve | 56 | 57 | 58 | 59.5 | 61 | 61 |
| (S)houlder | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 |
