
Compare with one of your coat.
Chest and Pelvis measurements are circumferences. All measurements may vary by 1-2cm.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| (C)hest | 102 | 108 | 114 | 120 | 126 |
| (L)enght | 68 | 68 | 70 | 72 | 75 |
| (P)elvis | 100 | 104 | 110 | 116 | 122 |
| (S)leeve | 50 | 50 | 51 | 52 | 53 |
| (S)houlder | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
