
Compare the measurements of one of your garments Measurements are in centimeters and may vary by 1-2 cm. Chest and Hips are circumferences.
| JACKET | XS | S | M | L | XL |
|---|---|---|---|---|---|
| (C)hest | 92 | 96 | 100 | 104 | 110 |
| (L)ength | 62 | 62.5 | 63 | 64 | 65 |
| (H)ips | 96 | 100 | 104 | 108 | 114 |
| (S)leeve | 57.5 | 58 | 58.5 | 59 | 59.5 |
| (S)houlder | 36 | 38 | 40 | 42 | 44 |
