
Compare the measurements of one of your garments
Measurements are in centimeters and may vary by 1-2 cm. Chest and Hips are circumferences.
| COAT | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (C)hest | 96 | 100 | 104 | 108 | 114 |
| (L)ength | 75 | 76 | 77 | 78 | 79 |
| (H)ips | 108 | 112 | 116 | 120 | 126 |
| (S)leeve | 57 | 58 | 59.5 | 61 | 61 |
| (S)houlder | 39 | 40 | 41 | 43 | 44.5 |
