

Compare the measurements of one of your garments Measurements are in centimeters and may vary by 1-2 cm. Chest and Hips are circumferences.
| TOP | S/M | L/XL |
|---|---|---|
| (C)hest | 96 | 104 |
| (L)ength | 58.5 | 61 |
| (H)ips | 96 | 104 |
| (S)leeve | 24 | 25 |
| CARDIGAN | S/M | L/XL |
|---|---|---|
| (C)hest | 108 | 116 |
| (L)ength | 62.5 | 64.5 |
| (H)ips | 108 | 116 |
| (S)leeve | 57 | 58 |
