Table of Measurements LUX.38
Compare with one of your coat.
Chest and Pelvis measurements are circumferences. All measurements may vary by 1-2cm.
COAT | S | M | L | XL | XXL |
---|---|---|---|---|---|
(C)hest | 106 | 110 | 116 | 122 | 128 |
(L)enght | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 |
(P)elvis | 98 | 102 | 108 | 114 | 120 |
(S)leeve | 34 | 34.5 | 35.5 | 36.5 | 37.5 |
(S)houlder | 46 | 48 |
51 | 54 |
56 |
DOWN JACKET | S | M | L | XL | XXL |
---|---|---|---|---|---|
(C)hest | 100 | 104 | 110 | 116 | 122 |
(L)enght | 66 | 66 | 67 | 67.5 | 68 |
(P)elvis | 98 | 102 | 108 | 114 | 120 |
(S)leeve | 51 | 52 | 53 | 54 | 55 |
(S)houlder | 44 | 46 |
49 |
52 |
54 |