
Confronta le misure di un tuo capo Le misure sono in centimetri e possono variare di 1-2 cm. Petto e Bacino sono circonferenze.
| MAGLIA | S | M | L | XL |
|---|---|---|---|---|
| (P)etto | 92 | 96 | 100 | 104 |
| (L)unghezza | 60 | 61 | 62 | 63 |
| (B)acino | 94 | 98 | 102 | 104 |
| (M)anica | 54.5 | 55.5 | 56.5 | 57.5 |

Confronta le misure di un tuo capo Le misure sono in centimetri e possono variare di 1-2 cm. Petto e Bacino sono circonferenze.
| MAGLIA | S | M | L | XL |
|---|---|---|---|---|
| (P)etto | 92 | 96 | 100 | 104 |
| (L)unghezza | 60 | 61 | 62 | 63 |
| (B)acino | 94 | 98 | 102 | 104 |
| (M)anica | 54.5 | 55.5 | 56.5 | 57.5 |
Composition: Ply 6
Average Weight:
Thickness:
Product Code: BDW.418

Cashmere women's sweater, soft and warm, with a particular crater collar. Its 6-ply release all the comfort of cashmere. A timeless sweater, perfect for those looking for comfort and elegance.
Designed to be: Soft
Sign up for our VIPCLUB
10% get off for first order the with welcome code, offers, dedicated promotions and much more