
Compare the measurements of your garment
The measurements are in centimeters and may vary by 1-2 cm. Chest and pelvis are circumferences.
| T-SHIRT | S | M | L | XL |
|---|---|---|---|---|
| (C)hest | 108 | 112 | 116 | 122 |
| (L)enght | 58 | 60 | 62 | 65 |
| (P)elvis | 100 | 104 | 108 | 114 |

Compare the measurements of your garment
The measurements are in centimeters and may vary by 1-2 cm. Chest and pelvis are circumferences.
| T-SHIRT | S | M | L | XL |
|---|---|---|---|---|
| (C)hest | 108 | 112 | 116 | 122 |
| (L)enght | 58 | 60 | 62 | 65 |
| (P)elvis | 100 | 104 | 108 | 114 |
Composition:
Average Weight:
Thickness:
Product Code: SC.074

10% di sconto di benvenuto, offerte,
promozioni dedicati e molto altro ancora