Compare the measurements of your glove
The measurements are in centimeters and may vary by 1-2 cm.
GLOVES | (C)ircumference | (L)enght |
---|---|---|
S | 20 | 23 |
M | 20 | 24 |
L | 22 | 24 |
XL | 23 | 24 |
XXL | 23 | 25 |
Compare the measurements of your glove
The measurements are in centimeters and may vary by 1-2 cm.
GLOVES | (C)ircumference | (L)enght |
---|---|---|
S | 20 | 23 |
M | 20 | 24 |
L | 22 | 24 |
XL | 23 | 24 |
XXL | 23 | 25 |
Composition:
Product Code: ROY.1050
Gift Box